Total Complete Responses
89
Willing To Continue
375
Not Willing To Continue
13
Pending Completion
444
Applications
| Phone Number | Date | Organization's Full Name | Type of Organization/Category | Reporting Person | Phone Number | State | LGA | site where incident occurred | School/Learning Center Affected | Type of Incident | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-08 03:37:03 | Bafas Project Hub | NNGO | Samiat | 08138232433 | Adamawa | Bwari | Camp school | Abduction | |||
| 2024-08-08 03:37:35 | Reeksoft | INGO | Aremu | 09067560262 | Adamawa | Lga | Community | School | Attack on Students | ||
| 2024-08-13 14:06:39 | Government | Hauwa | 08163511368 | Adamawa | Community | Attack on Students | |||||
| 2024-08-13 14:07:46 | Markus | Government | Markus Apagu | 09032204526 | Adamawa | Community | P | Attack on Teachers and Education Staff | |||
| 2024-08-14 09:39:29 | venjei | NNGO | gfdd | 07011090125 | Borno | gyy | Community | hhg | Attack on Students | ||
| 2024-08-15 08:44:37 | Government | 1122# | 07055221477 | Yobe | Potisktm | Community | KA | Attack on Students | |||
| 2024-08-15 08:44:40 | 07069071060 | Yobe | Bade | Camp school | Katuzu | Flooding | |||||
| 2024-08-15 08:44:59 | Yobe SUBEB | Government | Mohammed Dauda | 07063329106 | Yobe | Damaturu | Bindigari | Attack on School | |||
| 2024-08-15 08:45:01 | Government | 08169366806 | Yobe | Gujba | Wind | ||||||
| 2024-08-15 08:45:06 | Abdullahi Audu | 08034872771 | Yobe | Bade | Flooding | ||||||
| 2024-08-15 08:46:30 | Zaman Lafiya Initiative for Gender Transformation, Education and Community Development | NNGO | R. Ibrahim | 08065933436 | Yobe | Damaturu | XYZ primary school | Wind | |||
| 2024-08-15 11:58:42 | Government | Abubakar Buba | 08066504793 | Adamawa | Hong | Camp school | Adamawa state college of education | Fire | |||
| 2024-08-16 05:39:45 | Abdulrahman ahmad | NNGO | 09065649638 | Attack on Students | |||||||
| 2024-08-17 11:57:05 | usman hassan | INGO | usman hassan | 09160165483 | Yobe | 1122# | Community | Attack on Students | |||
| 2024-08-19 05:17:47 | bade | Government | Abubakar Ahmed | 07069071060 | Yobe | Bade | Camp school | flooding | Attack on School | ||
| 2024-08-21 05:47:48 | Sustainable Development for Community Base Initiatives | NNGO | Mohammed Shettima | 09045159643 | Borno | Gubio | Community | 0 | Wind | ||
| 2024-08-23 03:12:18 | 08063058658 | Borno | Dikwa | Camp school | 1122# | ||||||
| 2024-08-23 05:29:23 | SUBEB | Government | ABDULLAHI BELLO | 07064552007 | Borno | BIU | Community | 1122# | Attack on Students | ||
| 2024-08-23 05:29:25 | Jere LGEA | Government | 07036340946 | Borno | Jere | Galtimari | Attack on Students | ||||
| 2024-08-23 05:29:27 | DAMBOA LGEA | Government | JAAFAR ABBA MASA | 08027281314 | Borno | DAMBOA | 1122# | Flooding | |||
| 2024-08-23 05:29:31 | SUBEB | Government | 08048484747 | Borno | mmc | Camp school | magoni | Flooding | |||
| 2024-08-23 05:29:37 | Galtimari pri sch | Government | Ali Musa | 08027236512 | Borno | Jere | On the way to school | Wind | |||
| 2024-08-23 05:29:46 | Government | 07067673028 | Borno | MONGUNO LGEA | On the way to school | NGURNO PRI, CHARAMARI, | Fire | ||||
| 2024-08-23 05:30:01 | Mafa lgea | Government | Bukar modu | 08022949458 | Borno | Mafa | Community | Kaleri | Attack on Students | ||
| 2024-08-24 03:16:59 | bama lea | Government | nana | 07030451950 | Adamawa | bama | Camp school | hhgvgg | Attack on Teachers and Education Staff | ||
| 2024-08-27 06:40:17 | SALEH ANGINI | NNGO | SALEH ANGINI | 08127702722 | Borno | DIKWA | Camp school | KURIRI | Attack on Teachers and Education Staff | ||
| 2024-08-29 03:01:14 | NNGO | mustapha mohammed | 08130805338 | Borno | jere | Camp school | Attack on Teachers and Education Staff | ||||
| 2024-08-29 03:07:12 | mustaha mohammed | NNGO | 08130805338 | Borno | jere | Camp school | agency | Attack on Teachers and Education Staff | |||
| 2024-08-30 01:24:17 | 347# | 07082972813 | Borno | Jere | Community | School Occupation | |||||
| 2024-08-31 02:23:34 | INGO | 08126911275 | Borno | Dikwa | Camp school | Attack on Teachers and Education Staff | |||||
| 2024-09-02 08:05:23 | Government | LEA | 08137427038 | Yobe | Gujba | Attack on Teachers and Education Staff | |||||
| 2024-09-03 11:02:41 | NNGO | 09069586568 | Adamawa | GIREI | Community | Wind | |||||
| 2024-09-06 09:47:29 | Abubakar | Government | Abubakar sa ad ali | 07049344796 | Adamawa | Yola | Camp school | GDSS DEMSAWO | Attack on Teachers and Education Staff | ||
| 2024-09-08 13:56:19 | Inusa umaru adamu | NNGO | Mohammed musa | 07025013542 | Borno | Gwoza | On the way to school | Unimaid | Attack on Students | ||
| 2024-09-12 06:32:23 | Government | Hajja Bintu Jaji | 07066825031 | Yobe | Bade | Community | Attack on School | ||||
| 2024-09-12 10:59:22 | Bade l e a | Government | Alhaji Dan Bala | 07063027464 | Yobe | BADE | Community | RAMAT Primary school | Flooding | ||
| 2024-09-15 01:08:19 | abubakar Alhaji Mai | NNGO | Abubakar Alhaji Mai | 07016030337 | Borno | MMC | Camp school | Bagana wakil | Attack on School | ||
| 2024-09-16 10:30:08 | INGO | 09061447116 | Yobe | 1 | Community | School Occupation | |||||
| 2024-09-16 10:36:38 | ngo | INGO | 09061447116 | 1122# | gdss | Attack on Teachers and Education Staff | |||||
| 2024-09-20 04:34:47 | ZAINA MUSA | NNGO | Zainb musa | 09169869019 | Borno | Biu | Community | 1122# | School Occupation | ||
| 2024-09-20 04:39:38 | ZAINAB MUSA | Government | ZAINAB MUSA | 09169869019 | Borno | Biu | 1122# | Attack on Teachers and Education Staff | |||
| 2024-09-20 04:46:58 | Zainb musa | INGO | Zainab musa | 09063603945 | Borno | Biu | Community | Attack on Teachers and Education Staff | |||
| 2024-09-20 16:17:08 | SUBEB | Government | Abubakar Ahmed | 07069071060 | Yobe | Bade | Camp school | Azbak | Wind | ||
| 2024-09-20 16:19:21 | SUBEB | Government | Abubakar Ahmed | 07069071060 | Yobe | Bade | Community | Gwio kura | Flooding | ||
| 2024-09-21 13:52:18 | INGO | ishaku musa | 07061249851 | Borno | BIU LGA | Community | gsss biu | Attack on Students | |||
| 2024-09-26 07:11:55 | Ibrahim muhammad | INGO | Ibrahim muhammad | 07089068399 | Yobe | On the way to school | Uscoega | Attack on Teachers and Education Staff | |||
| 2024-09-26 13:35:28 | Government | 09035046627 | Adamawa | Camp school | 0 | Wind | |||||
| 2024-09-26 13:53:19 | Ibrahim muhammad | INGO | Ibrahim muhammad | 07089068399 | Yobe | Bade | Community | Uscoega | School Occupation | ||
| 2024-09-26 14:49:19 | INGO | 09032046627 | Adamawa | Camp school | GOMBE | Attack on Teachers and Education Staff | |||||
| 2024-10-01 04:28:11 | Sani adamu | Government | Sani adamu | 08129597059 | Borno | Damboa | Camp school | Ube | Attack on Students | ||
| 2024-10-03 00:39:00 | Abubakar saad ali | Government | Muhammad adamu | 07049344796 | Adamawa | Yola | Camp school | GDSS BODE | Attack on Teachers and Education Staff | ||
| 2024-10-10 14:17:25 | hafsat haruna maje | Government | hafsat | 08135753389 | Yobe | Damaturu | 1122# | Attack on School | |||
| 2024-10-20 11:46:49 | Ibrahim dio | Government | Ibrahim dio | 08032199268 | Borno | MMC | Ibrahim | Attack on Teachers and Education Staff | |||
| 2024-10-20 12:32:16 | Ibrahim dio | INGO | 08032199268 | Borno | mmc | Community | Ramat | Attack on Students | |||
| 2024-10-21 00:51:21 | Mustapha | Government | 09165224005 | Adamawa | On the way to school | Gra school | Wind | ||||
| 2024-10-21 08:59:49 | Government | muhammad raji | 09165224005 | Adamawa | toungo | On the way to school | GDST | Abduction | |||
| 2024-11-01 09:32:51 | UNICEF | UNICEF | 09080807780 | Borno | bama | Community | Central school Bama | Wind | |||
| 2024-11-04 11:36:32 | National youth council of Nigeria | Government | Babagana Bukar | 09025548222 | Borno | Dikwa | Community | Government Day Secondary school | Flooding | ||
| 2024-11-20 06:11:58 | umar | Government | Umar | 07080545788 | Yobe | Bade | On the way to school | Yusra | Attack on Students | ||
| 2024-11-23 04:34:48 | INGO | 08066660864 | Borno | Mmc | Community | Fire | |||||
| 2024-11-28 07:10:25 | AHMAD ABBA JATO | Government | ABBA JATO ZANNA | 08024511171 | BAMA | On the way to school | Attack on Students | ||||
| 2024-12-13 12:36:40 | Government | Ibrahim alhassan | 08146940125 | Adamawa | yola | On the way to school | Attack on Students | ||||
| 2024-12-15 11:23:26 | JAMILU MOHAMMED | Government | JAMILU MOHAMMED | 07037587256 | Adamawa | YOLA NOTH | |||||
| 2024-12-15 14:22:28 | Ibrahim dio | Government | Ibrahim dio | 08050622077 | Borno | mmc | Community | lamisula | Attack on Students | ||
| 2025-01-07 14:37:19 | Abubakar | 08100542622 | Borno | Maiduguri | Community | Fire | |||||
| 2025-01-15 05:40:28 | saleh Muhammad Musa | INGO | 09024558766 | Borno | jere | Community | University of maiduguri | Attack on Students | |||
| 2025-01-26 14:34:19 | 07061241211 | Borno | Jere | On the way to school | Attack on Students | ||||||
| 2025-01-26 14:57:33 | Government | 07061241211 | Borno | Jere | Community | Nurul,huda | Wind | ||||
| 2025-01-29 09:15:33 | Government | 08049332822 | Yobe | Kura | On the way to school | 1 | Fire | ||||
| 2025-02-15 08:31:59 | io m | INGO | sani safiyanu | 09041835601 | Borno | 1122# | Camp school | polo | Flooding | ||
| 2025-02-15 08:36:48 | unicef | NNGO | 1122# | 07042218512 | Borno | gwoza | On the way to school | center | |||
| 2025-02-15 08:39:13 | i | Government | zulum | 07042218512 | Borno | mafa | Camp school | t l c | Wind | ||
| 2025-03-27 17:50:32 | INGO | 08164969010 | Adamawa | Jimeta | On the way to school | Attack on Students | |||||
| 2025-04-07 13:53:54 | Salisu | NNGO | 08066282838 | Yobe | Camp school | 0 | Fire | ||||
| 2025-04-11 07:19:35 | 1122# | Muhammad | 09060989697 | Adamawa | On the way to school | ||||||
| 2025-04-20 12:16:40 | Mohammed Gaji Wakil | INGO | Mohammed Gaji Wakil | 08137965875 | Yobe | Damaturu | Community | Gumi | Attack on Students | ||
| 2025-05-09 17:20:29 | Nubancy | INGO | fcst | 09055332678 | Borno | Maiduguri | On the way to school | unimaid | Attack on Teachers and Education Staff | ||
| 2025-05-15 10:11:39 | DAMBOA LOCAL EDUCATION AUTHORITY | Government | MODU ABANA | 07089800368 | Borno | DAMBOA | Community | KASUGULA PRIMARY SCHOOL | Attack on School | ||
| 2025-05-17 14:48:33 | Friday walama | NNGO | Friday walama | 09130300600 | Borno | shani | Community | shani secondary school | Attack on Students | ||
| 2025-06-10 14:48:30 | Muhammad Garba Abdulsalam | INGO | Musa Dayyabu Liman | 09078557881 | Borno | Biu | On the way to school | Naub |
